PostProcessStageComposite
PostProcessStagComposite can add a post processing stages to the scene.
Bult-in PostProcessStageComposite components are available with additional Cesium properties:
| Component | Property | Type |
|---|---|---|
| AmbientOcclusion | intensity | number |
| bias | number | |
| lengthCap | number | |
| stepSize | number | |
| frustumLength | number | |
| ambientOcclusionOnly | boolean | |
| delta | number | |
| sigma | number | |
| Bloom | contrast | number |
| brightness | number | |
| glowOnly | boolean | |
| delta | number | |
| sigma | number | |
| stepSize | number | |
| DepthOfFieldStage | focalDistance | number |
| delta | number | |
| sigma | number | |
| stepSize | number | |
| EdgeDetectionStage | color | Color |
| length | number | |
| NightVisionStage | - | - |
| SilhouetteStage | color | Color |
| length | number |
Note: AmbientOcclusion and Bloom components can not be used multi time for each components, as it refers to the single post process stage of the scene.
They can be imported and used normally:
import { AmbientOcclusion, Bloom } from "resium";
<Viewer> <AmbientOcclusion /> <Bloom /></Viewer>- Cesium element: PostProcessStageComposite
- Example: PostProcessStageComposite
Availability
Section titled “Availability”Inside Viewer or CesiumWidget components.
Properties
Section titled “Properties”Cesium properties
Section titled “Cesium properties”| Property | Type | Description |
|---|---|---|
| enabled | boolean | |
| selected | any[] |
Cesium read-only properties
Section titled “Cesium read-only properties”| Property | Type | Description |
|---|---|---|
| stages | any[] | |
| name | string | undefined | |
| uniforms | any | |
| inputPreviousStageTexture | boolean | undefined |
Cesium events
Section titled “Cesium events”N/A
Other properties
Section titled “Other properties”N/A