WallGraphics
WallGraphics is a wall visualization for the entity.
- Cesium element: WallGraphics
- Example: WallGraphics
Availability
WallGraphics can be mounted only insideEntity components, and can not be mounted more than once for each entity.
Properties
Cesium properties
| Property | Type | Description |
|---|---|---|
| distanceDisplayCondition | DistanceDisplayCondition | Property | |
| show | boolean | Property | |
| fill | boolean | Property | |
| material | Color | MaterialProperty | |
| outline | boolean | Property | |
| outlineColor | Color | Property | |
| outlineWidth | number | Property | |
| shadows | Property | ShadowMode | |
| positions | Property | Cartesian3[] | |
| granularity | number | Property | |
| minimumHeights | Property | number[] | |
| maximumHeights | Property | number[] |
Cesium read-only properties
N/A
Cesium events
| Property | Type | Description |
|---|---|---|
| onDefinitionChange | () => void |
Other properties
N/A