PolygonGraphics
PolygonGraphics is a polygon visualization for the entity.
- Cesium element: PolygonGraphics
- Example: PolygonGraphics
Availability
PolygonGraphics can be mounted only insideEntity components, and can not be mounted more than once for each entity.
Properties
Cesium properties
| Property | Type | Description | 
|---|---|---|
| distanceDisplayCondition | DistanceDisplayCondition | Property | |
| height | number | Property | |
| heightReference | HeightReference | Property | |
| show | boolean | Property | |
| fill | boolean | Property | |
| material | Color | MaterialProperty | |
| outline | boolean | Property | |
| outlineColor | Color | Property | |
| outlineWidth | number | Property | |
| shadows | Property | ShadowMode | |
| classificationType | Property | ClassificationType | |
| extrudedHeight | number | Property | |
| extrudedHeightReference | HeightReference | Property | |
| granularity | number | Property | |
| zIndex | number | ConstantProperty | |
| stRotation | number | Property | |
| hierarchy | Property | Cartesian3[] | PolygonHierarchy | |
| perPositionHeight | boolean | Property | |
| closeTop | boolean | |
| closeBottom | boolean | |
| arcType | Property | ArcType | |
| textureCoordinates | Property | PolygonHierarchy | 
Cesium read-only properties
N/A
Cesium events
| Property | Type | Description | 
|---|---|---|
| onDefinitionChange | () => void | 
Other properties
N/A