CorridorGraphics
CorriderGraphics
is a corrider visualization for the entity.
- Cesium element: CorridorGraphics
- Example: CorridorGraphics
Availability
CorriderGraphics can be mounted only insideEntity components, and can not be mounted more than once for each entity.
Properties
Cesium properties
Property | Type | Description |
---|---|---|
distanceDisplayCondition | DistanceDisplayCondition | Property | |
height | number | Property | |
heightReference | HeightReference | Property | |
show | boolean | Property | |
width | number | Property | |
fill | boolean | Property | |
material | Color | MaterialProperty | |
outline | boolean | Property | |
outlineColor | Color | Property | |
outlineWidth | number | Property | |
shadows | Property | ShadowMode | |
classificationType | Property | ClassificationType | |
positions | Property | Cartesian3[] | |
extrudedHeight | number | Property | |
extrudedHeightReference | HeightReference | Property | |
cornerType | Property | CornerType | |
granularity | number | Property | |
zIndex | number | ConstantProperty |
Cesium read-only properties
N/A
Cesium events
N/A
Other properties
N/A